Information on this page is current as of December 1, 2024.
You will need Adobe Acrobat Reader 6.0 or later to view the PDF files. You can download a free copy by clicking Adobe Acrobat Reader.
TITLE | Line of Business | Effective Date |
---|---|---|
Discharge Policy (PDF) | All lines of business | March 1, 2024 |
Drug Trial and Failure (PDF) | All lines of business | December 1, 2024 |
High Daily Morphine Milligram Equivalent (PDF) | Medicare | December 1, 2024 |
IEHP Drug Prior Authorization Policy (PDF) | All lines of business | December 1, 2024 |
Intradialytic Parenteral Nutrition (IDPN) Policy (PDF) | All lines of business | March 1, 2024 |
Non-Formulary Drug (PDF) | All lines of business | December 1, 2024 |
Non-Sterile Compounded Medication (PDF) | All lines of business | December 1, 2024 |
Off-Label Indication Policy (PDF) | All lines of business | March 1, 2024 |
Quantity Limit Policy (PDF) | All lines of business | December 1, 2024 |
Information on this page is current as of December 1, 2024.
You will need Adobe Acrobat Reader 6.0 or later to view the PDF files. You can download a free copy by clicking Adobe Acrobat Reader.